Florida Panthers Player Stats 2026-27
Regular-season statistics for every Florida Panthers player this 2026-27 season. Matthew Tkachuk leads the team with 26 points (4 goals, 22 assists) in 18 games. Select a column header to sort.
Goalies
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akira Schmid#40 | 9 | 5 | 3 | 1 | 229 | 203 | 26 | .886 | 3.00 | 0 | 520 |
| 2 | Jacob Markstrom#25 | 9 | 4 | 3 | 1 | 201 | 178 | 23 | .886 | 2.74 | 1 | 503 |
| 3 | Cooper Black#31 | 1 | 0 | 1 | 0 | 21 | 18 | 3 | .857 | 3.15 | 0 | 57 |
Skaters
| # | Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Tkachuk#19 | 18 | 4 | 22 | 26 | 0 | 32 | 1 | 14 | 0 | 1 | 41 | 9.8 | 0 | 0 | – |
| 2 | Brady Tkachuk#8 | 18 | 10 | 10 | 20 | -3 | 44 | 4 | 12 | 0 | 0 | 66 | 15.2 | 0 | 0 | – |
| 3 | Seth Jones#3 | 18 | 3 | 17 | 20 | 0 | 2 | 1 | 12 | 0 | 1 | 45 | 6.7 | 0 | 0 | – |
| 4 | Sam Reinhart#13 | 18 | 9 | 8 | 17 | -1 | 6 | 6 | 8 | 0 | 0 | 57 | 15.8 | 0 | 0 | – |
| 5 | Carter Verhaeghe#23 | 18 | 10 | 6 | 16 | +4 | 12 | 6 | 7 | 0 | 2 | 38 | 26.3 | 0 | 0 | – |
| 6 | Sam Bennett#9 | 18 | 5 | 3 | 8 | +1 | 15 | 0 | 0 | 0 | 0 | 45 | 11.1 | 0 | 0 | – |
| 7 | Lars Eller#20 | 18 | 1 | 7 | 8 | +5 | 4 | 0 | 1 | 0 | 1 | 19 | 5.3 | 0 | 0 | – |
| 8 | Sandis Vilmanis#95 | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 13.6 | 0 | 0 | – |
| 9 | Anton Lundell#15 | 17 | 4 | 2 | 6 | -5 | 6 | 0 | 0 | 0 | 0 | 48 | 8.3 | 0 | 0 | – |
| 10 | Aaron Ekblad#5 | 16 | 1 | 4 | 5 | -6 | 12 | 0 | 1 | 1 | 0 | 25 | 4.0 | 0 | 0 | – |
| 11 | Eetu Luostarinen#27 | 18 | 2 | 2 | 4 | -1 | 20 | 1 | 1 | 0 | 0 | 20 | 10.0 | 0 | 0 | – |
| 12 | Niko Mikkola#77 | 18 | 2 | 2 | 4 | +2 | 16 | 0 | 0 | 0 | 1 | 23 | 8.7 | 0 | 0 | – |
| 13 | Gustav Forsling#42 | 17 | 1 | 1 | 2 | -5 | 8 | 0 | 0 | 0 | 1 | 22 | 4.5 | 0 | 0 | – |
| 14 | Dmitry Kulikov#7 | 17 | 0 | 2 | 2 | -3 | 16 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | – |
| 15 | Brad Marchand#63 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | – |
| 16 | Uvis Balinskis#26 | 10 | 0 | 1 | 1 | -1 | 11 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | – |
| 17 | Garnet Hathaway#21 | 18 | 0 | 1 | 1 | -3 | 32 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | – |
| 18 | Aleksander Barkov#16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | – |
| 19 | Cole Reinhardt#29 | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | – |
| 20 | Sam Lafferty#0 | 5 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | – |
| 21 | Cole Schwindt#79 | 9 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | – |
| 22 | Radko Gudas#6 | 12 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | – |
| 23 | Bokondji Imama#14 | 18 | 0 | 0 | 0 | -6 | 36 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 | 0 | – |


